Rates effective as of November 25, 2024.

Minimum Balance Dividend Rate APY*
3-Month (IRA not Eligible)
$1,000 0.15% 0.15%
$20,000 0.15% 0.15%
$50,000 0.20% 0.20%
$100,000 0.25% 0.25%
6-Month
$1,000 0.30% 0.30%
$20,000 0.30% 0.30%
$50,000 0.35% 0.35%
$100,000 0.35% 0.35%
12-Month
$1,000 0.45% 0.45%
$20,000 0.45% 0.45%
$50,000 0.55% 0.55%
$100,000 0.55% 0.55%
18-Month
$1,000 0.45% 0.45%
$20,000 0.45% 0.45%
$50,000 0.55% 0.55%
$100,000 0.60% 0.60%
24-Month
$1,000 0.55% 0.55%
$20,000 0.60% 0.60%
$50,000 0.70% 0.70%
$100,000 0.70% 0.70%
30-Month
$1,000 0.60% 0.60%
$20,000 0.60% 0.60%
$50,000 0.70% 0.70%
$100,000 0.75% 0.75%
36-Month
$1,000 0.65% 0.65%
$20,000 0.70% 0.70%
$50,000 0.80% 0.80%
100,000 0.80% 0.80%
48-Month
$1,000 0.80% 0.80%
$20,000 0.80% 0.80%
$50,000 0.90% 0.90%
$100,000 0.90% 0.90%
60-Month
$1,000 1.00% 1.00%
$20,000 1.00% 1.00%
$50,000 1.05% 1.06%
$100,000 1.10% 1.11%
*APY=Annual Percentage Yield

$500 minimum for IRA Share Certificates

Rates and terms are subject to change

A penalty may be imposed for withdrawals before maturity