Rates effective as of November 25, 2024.

Minimum Balance to Earn Dividends Dividend Rate APY*
Money Market**
$2,500 - $9,999 0.10% 0.10%
$10,000 - $24,999 0.15% 0.15%
$25,000 - $49,999 0.15% 0.15%
$50,000 - $99,999 0.15% 0.15%
$100,000 - $249,999 0.20% 0.20%
$250,000 and over 0.25% 0.25%
Premium Money Market***
$50,000 - $99,999 0.15% 0.15%
$100,000 - $249,999 0.20% 0.20%
$250,000 and over 0.25% 0.25%
Savings Accounts (All Types)****
$300 - $999 0.05% 0.05%
$1,000 - $4,999 0.05% 0.05%
$5,000 - $9,999 0.05% 0.05%
$10,000 and over 0.05% 0.05%
IRA Share Accounts (All Types)
$300 - $999 0.05% 0.05%
$1,000 - $4,999 0.05% 0.05%
$5,000 - $9,999 0.05% 0.05%
$10,000 and over 0.05% 0.05%

* APY = Annual Percentage Yield
** Money Market requires $2,500 to open.
*** Premium Money Market requires $50,000 to open.
Dividend Rate and APY may change anytime as determined by the credit union board of directors.
Dividends are compounded and credited monthly. Fees may reduce earnings.